Printer-friendly > Varsity Athletics > Basketball (M) > Previous Seasons > 2007/08 > Team News > MBB-Oct-27-07 Lakers Alumni @ UBC O Box Score

men's basketball

 

Okanagan University College Lakers Basketball - Game Box Score
Kelowna UBC-O Lakers vs. UBC Okanagan Lakes Alumni
Date: 10/27/2007   Time: 19:26   Site: Unknown   Attendance: Unknown


Visitors: UBC Okanagan Lakes Alumni
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
8 * Drew Lejbak G 1/1 0/0 0/0 2 0 1 1 1 1 2 0 1 16:35
9 * Garth Dupre G 2/3 1/2 0/0 5 0 2 2 3 1 3 0 2 11:02
10 Keenan Fisher G 1/6 0/3 2/2 4 0 0 0 0 0 1 0 1 18:32
11 Ryan Scorgie G 0/0 0/0 0/2 0 0 1 1 0 0 0 0 0 11:01
12 Andrew Spinks G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
13 Devon Cole F 2/3 0/0 0/0 4 1 2 3 3 0 0 0 0 19:40
14 Tyrone Reeder G 2/2 0/0 1/4 5 2 1 3 0 1 0 0 0 11:38
15 Kyle Vanderbeck G 1/3 0/0 1/1 3 0 1 1 0 0 1 0 1 21:46
21 * Eric Falkenberg P 4/10 0/2 1/2 9 0 3 3 1 0 1 0 0 27:52
22 Chad Hillard F 1/1 0/0 0/0 2 0 1 1 0 0 0 0 0 28:56
23 Ren Sylvain P 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
25 Tom Nguyen G 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 9:48
33 * Jeremy Luypen G 6/11 1/4 7/10 20 0 1 1 2 1 1 0 1 17:59
34 * Dusty Warawa P 2/3 0/0 0/5 4 1 1 2 3 1 0 0 0 5:09
Team 3 5 8 1
Totals 22/43 2/11 12/26 58 7 19 26 13 5 11 0 6 199:58
Total FG 1st Half 9/22 40.9% 2nd Half 13/21 61.9% Game 22/43 51.2%
3 PT FG 1st Half 1/7 14.3% 2nd Half 1/4 25.0% Game 2/11 18.2%
Free Throws 1st Half 5/11 45.5% 2nd Half 7/15 46.7% Game 12/26 46.2%

Home: Kelowna UBC-O Lakers
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
2 Reece Torode-Mcdonald Guard 0/2 0/1 0/0 0 0 0 0 0 0 0 0 1 10:14
3 * David Joseph Guard 3/9 1/5 4/4 11 0 0 0 1 2 2 0 0 37:10
4 Andrew Rowan Guard 0/1 0/0 0/0 0 0 1 1 3 1 0 0 1 12:37
10 Taylen Busch Guard 0/1 0/1 0/0 0 0 0 0 1 1 1 0 3 4:57
11 * Christopher Veale Guard 7/10 3/3 3/4 20 1 1 2 0 4 5 0 1 27:23
13 Jon Zaleski Forward 3/8 0/0 0/0 6 1 2 3 3 0 0 0 1 11:45
14 Matt Gowing Forward 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
21 * Marco Dolcetti Guard 7/8 2/2 0/0 16 0 2 2 5 1 1 0 0 25:04
22 Aron Balakrishnan Point Guard 0/2 0/2 2/2 2 1 0 1 3 0 0 0 0 3:39
23 * Wendell Thomas Forward 2/6 0/0 2/4 6 0 3 3 1 1 0 0 0 22:27
25 Simon Pelland Post 5/7 1/1 0/3 11 2 0 2 1 0 2 0 0 17:32
34 * Kealey Mcdonald Forward 5/7 1/1 2/4 13 3 1 4 2 0 1 0 0 27:12
Team 6 11 17
Totals 32/61 8/16 13/21 85 14 21 35 20 10 12 0 7 200
Total FG 1st Half 14/29 48.3% 2nd Half 18/32 56.3% Game 32/61 52.5%
3 PT FG 1st Half 2/6 33.3% 2nd Half 6/10 60.0% Game 8/16 50.0%
Free Throws 1st Half 8/15 53.3% 2nd Half 5/6 83.3% Game 13/21 61.9%


UBC Kel UBC Kel UBC Kel
Free Throw Pts 12 13 3Pt Points 6 24 Pts/Possession 0.73 1.01
Pts off Turnovers 6 16 2nd Chance Points 2 4 Pts off Bench 18 19
Total Rebounds 26 35 Team Rebounds 8 17 Dead Ball Reb 7 4
Off Rebound % 25.0 42.4 Def Rebound % 57.6 75.0 Total Rebound % 42.6 57.4
Technical Fouls UBC None
Kel None
Officials Unknown, ,


Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
UBC Okanagan Lakes Alumni 14 10 25 9 0 0 0 0 58
Kelowna UBC-O Lakers 18 20 15 32 0 0 0 0 85

to top

Last reviewed 11/28/2007 12:12:07 AM

a place of mind, The University of British Columbia