Visitors: UBC Okanagan Heat |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | * Briker, Ashley | P | 3/6 | 0/1 | 2/2 | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 20:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Shulhan, Kiersten | P | 0/4 | 0/0 | 1/2 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 14:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Werner, Allison | G | 0/3 | 0/1 | 2/7 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 14:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Huber, Roslyn | P/F | 6/9 | 0/0 | 2/4 | 14 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 18:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | * Woodman, Katie | G | 3/9 | 0/3 | 1/3 | 7 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 20:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Briscoe, Rachelle | P/F | 2/3 | 0/0 | 2/2 | 6 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 12:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | * Kantz, Jenna | G | 6/16 | 0/1 | 2/2 | 14 | 3 | 5 | 8 | 2 | 6 | 2 | 0 | 3 | 28:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Bailey, Radley | G | 1/2 | 0/1 | 0/0 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 12:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | * Siebert-Timmer | P | 1/6 | 0/0 | 0/0 | 2 | 8 | 3 | 11 | 1 | 0 | 0 | 0 | 2 | 13:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * McGill, Meghan | P | 1/8 | 0/0 | 1/4 | 3 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 1 | 15:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Irish, Melissa | P | 1/3 | 0/0 | 1/2 | 3 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 4 | 15:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Kaneda, Madison | G | 5/5 | 1/1 | 2/2 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 14:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 4 | 3 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 29/74 | 1/8 | 16/30 | 75 | 25 | 25 | 50 | 19 | 13 | 11 | 3 | 25 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Douglas College Royals |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Elena Kinakin | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 7:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * Cynthia Lawson | C | 6/11 | 0/0 | 4/5 | 16 | 0 | 2 | 2 | 3 | 0 | 4 | 0 | 1 | 32:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nikole Rampuri | F | 0/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Amanda Fielding | G | 0/2 | 0/0 | 1/1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 18:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | * Pirya Sevak | G | 0/3 | 0/1 | 0/0 | 0 | 0 | 5 | 5 | 1 | 0 | 4 | 0 | 0 | 22:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * Valarie Anderson | F | 0/5 | 0/0 | 0/0 | 0 | 4 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 22:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | * Jenn Bodnar | G | 0/7 | 0/2 | 1/2 | 1 | 2 | 2 | 4 | 5 | 1 | 5 | 0 | 0 | 28:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Amy Beauchamp | C | 0/2 | 0/0 | 0/2 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 0 | 12:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Erin Vekic | G | 0/1 | 0/0 | 1/2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * Quincie Onyejekwe | F | 4/12 | 0/0 | 1/3 | 9 | 2 | 10 | 12 | 2 | 0 | 1 | 0 | 0 | 26:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 2 | 2 | 4 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 10/46 | 0/3 | 8/15 | 28 | 12 | 24 | 36 | 19 | 4 | 38 | 2 | 3 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largest Lead | DC 22 UBCO 70 (48 pts) | Lead Changes | 0 | Number of Ties | 0 | |||
|---|---|---|---|---|---|---|---|---|
| Comments: | None | |||||||
Last reviewed
2/22/2010 2:00:41 PM