| Opponent | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | JW | Prod | SR | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blues | 6/16 | 37.5 | 1/1 | 100 | 7/8 | 87.5 | 20 | 4 | 6 | 10 | 4 | 4 | 12 | 0 | 3 | 0 | 0 | 12.0 | 0.00 | 34:55 |
| Blues | 8/20 | 40.0 | 3/6 | 50.0 | 4/6 | 66.7 | 23 | 5 | 5 | 10 | 1 | 5 | 9 | 0 | 2 | 0 | 0 | 18.5 | 0.00 | 35:17 |
| Eagles | 3/16 | 18.8 | 0/1 | 0.00 | 4/6 | 66.7 | 10 | 6 | 2 | 8 | 2 | 7 | 5 | 0 | 8 | 0 | 0 | 14.0 | 0.00 | 38:35 |
| Eagles | 7/21 | 33.3 | 2/6 | 33.3 | 3/4 | 75.0 | 19 | 5 | 4 | 9 | 1 | 8 | 4 | 0 | 7 | 0 | 0 | 25.5 | 0.00 | 31:19 |
| Chargers | 6/15 | 40.0 | 0/1 | 0.00 | 3/3 | 100 | 15 | 0 | 6 | 6 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 14.0 | 0.00 | 31:33 |
| Chargers | 11/19 | 57.9 | 0/1 | 0.00 | 2/6 | 33.3 | 24 | 1 | 7 | 8 | 2 | 5 | 3 | 0 | 4 | 0 | 1 | 24.5 | 0.00 | 37:38 |
| Timberwolves | 11/23 | 47.8 | 3/7 | 42.9 | 0/1 | 0.00 | 25 | 2 | 6 | 8 | 3 | 6 | 3 | 1 | 3 | 0 | 0 | 25.0 | 0.00 | 40:00 |
| Totals | 52/130 | 40.0 | 9/23 | 39.1 | 23/34 | 67.6 | 136 | 23 | 36 | 59 | 16 | 38 | 38 | 1 | 31 | 0 | 1 | 134 | 249 | |
| Game Highs | 11/19 | 57.9 | 3/6 | 100 | 7/8 | 100 | 25 | 6 | 7 | 10 | 4 | 8 | 12 | 1 | 8 | 0 | 1 | 25.5 | 0.00 | 40:00 |
| FGM | FGA | 3PM | 3PA | FTM | FTA | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | JW | Prod | MIN | ||
| Per Game | 7.43 | 18.6 | 1.29 | 3.29 | 3.29 | 4.86 | 19.4 | 3.29 | 5.14 | 8.43 | 2.29 | 5.43 | 5.43 | 0.14 | 4.43 | 0.00 | 19.1 | 35:36 | ||
| Per Minute | 0.21 | 0.52 | 0.04 | 0.09 | 0.09 | 0.14 | 0.55 | 0.09 | 0.14 | 0.24 | 0.06 | 0.15 | 0.15 | 0.00 | 0.12 | 0.00 | 0.54 | |||
| Normalized | 8.34 | 20.9 | 1.44 | 3.69 | 3.69 | 5.46 | 21.8 | 3.69 | 5.78 | 9.47 | 2.57 | 6.10 | 6.10 | 0.16 | 4.97 | 0.00 | 21.4 |
Last reviewed
12/27/2010 3:32:07 PM