| Opponent | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | JW | Prod | SR | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blues | 1/4 | 25.0 | 0/0 | 0.00 | 0/1 | 0.00 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -1.00 | 0.00 | 14:16 |
| Blues | 3/5 | 60.0 | 0/0 | 0.00 | 3/4 | 75.0 | 9 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6.50 | 0.00 | 16:29 |
| Eagles | 3/9 | 33.3 | 1/1 | 100 | 0/0 | 0.00 | 7 | 3 | 2 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.50 | 0.00 | 25:49 |
| Eagles | 0/5 | 0.00 | 0/0 | 0.00 | 2/2 | 100 | 2 | 3 | 2 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2.50 | 0.00 | 19:01 |
| Chargers | 3/6 | 50.0 | 0/0 | 0.00 | 1/2 | 50.0 | 7 | 4 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10.0 | 0.00 | 15:22 |
| Chargers | 2/4 | 50.0 | 1/1 | 100 | 2/4 | 50.0 | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.00 | 0.00 | 11:45 |
| Timberwolves | 4/9 | 44.4 | 0/0 | 0.00 | 2/2 | 100 | 10 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11.5 | 0.00 | 24:17 |
| Totals | 16/42 | 38.1 | 2/2 | 100 | 10/15 | 66.7 | 44 | 18 | 10 | 28 | 8 | 4 | 10 | 6 | 1 | 0 | 0 | 43.0 | 126 | |
| Game Highs | 4/9 | 60.0 | 1/1 | 100 | 3/4 | 100 | 10 | 4 | 4 | 7 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 11.5 | 0.00 | 25:49 |
| FGM | FGA | 3PM | 3PA | FTM | FTA | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | JW | Prod | MIN | ||
| Per Game | 2.29 | 6.00 | 0.29 | 0.29 | 1.43 | 2.14 | 6.29 | 2.57 | 1.43 | 4.00 | 1.14 | 0.57 | 1.43 | 0.86 | 0.14 | 0.00 | 6.14 | 18:08 | ||
| Per Minute | 0.13 | 0.33 | 0.02 | 0.02 | 0.08 | 0.12 | 0.35 | 0.14 | 0.08 | 0.22 | 0.06 | 0.03 | 0.08 | 0.05 | 0.01 | 0.00 | 0.34 | |||
| Normalized | 5.04 | 13.2 | 0.63 | 0.63 | 3.15 | 4.73 | 13.9 | 5.67 | 3.15 | 8.82 | 2.52 | 1.26 | 3.15 | 1.89 | 0.32 | 0.00 | 13.5 |
Last reviewed
12/27/2010 3:38:39 PM