| Opponent | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | JW | Prod | SR | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blues | 2/2 | 100 | 0/0 | 0.00 | 1/2 | 50.0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.00 | 0.00 | 10:06 |
| Blues | 0/1 | 0.00 | 0/1 | 0.00 | 1/2 | 50.0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1.00 | 0.00 | 6:50 |
| Eagles | 2/5 | 40.0 | 0/0 | 0.00 | 2/2 | 100 | 6 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2.00 | 0.00 | 12:20 |
| Eagles | 1/4 | 25.0 | 0/1 | 0.00 | 1/2 | 50.0 | 3 | 3 | 2 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | 11:55 |
| Chargers | 0/2 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.50 | 0.00 | 9:08 |
| Timberwolves | 0/4 | 0.00 | 0/1 | 0.00 | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -7.00 | 0.00 | 11:10 |
| Totals | 5/18 | 27.8 | 0/3 | 0.00 | 5/8 | 62.5 | 15 | 4 | 7 | 11 | 7 | 0 | 9 | 1 | 4 | 0 | 0 | 1.00 | 61 | |
| Game Highs | 2/2 | 100 | 0/0 | 0.00 | 2/2 | 100 | 6 | 3 | 2 | 5 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 4.00 | 0.00 | 12:20 |
| FGM | FGA | 3PM | 3PA | FTM | FTA | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | JW | Prod | MIN | ||
| Per Game | 0.83 | 3.00 | 0.00 | 0.50 | 0.83 | 1.33 | 2.50 | 0.67 | 1.17 | 1.83 | 1.17 | 0.00 | 1.50 | 0.17 | 0.67 | 0.00 | 0.17 | 10:14 | ||
| Per Minute | 0.08 | 0.29 | 0.00 | 0.05 | 0.08 | 0.13 | 0.24 | 0.07 | 0.11 | 0.18 | 0.11 | 0.00 | 0.15 | 0.02 | 0.07 | 0.00 | 0.02 | |||
| Normalized | 3.25 | 11.7 | 0.00 | 1.95 | 3.25 | 5.20 | 9.76 | 2.60 | 4.55 | 7.16 | 4.55 | 0.00 | 5.86 | 0.65 | 2.60 | 0.00 | 0.65 |
Last reviewed
12/27/2010 3:41:11 PM