# 2 ASHLEY PEREIRA | |||||||||||||||||||||||
![]() |
|
| |||||||||||||||||||||
| CAREER STATS | POINTS | CARDS | |||||||||
| GP | MIN | GOALS | ASSISTS | G / 90 MIN | YC | RC | |||||
| 2007/08 | 12 | 767:00 | 0 | 1 | 0 | 0 | 0 | ||||
| TOTAL | |||||||||||
| GAMELOG(CURRENT) | POINTS | CARDS | |||||||||
| DATE | OPP | W/L/T | GF | GA | +/- | PTS | MIN | G | A | YC | RC |
| 1-Sep-07 | UCFV | L | 0 | 1 | -1 | - | - | - | - | - | - |
| 2-Sep-07 | TRU | L | 0 | 3 | -3 | - | - | - | - | - | - |
| 8-Sep-07 | LAN | L | 0 | 2 | -2 | 0 | 90:00 | 0 | 0 | 0 | 0 |
| 9-Sep-07 | DC | W | 4 | 2 | +2 | 3 | 90:00 | 0 | 0 | 0 | 0 |
| 15-Sep-07 | TRU | L | 2 | 3 | -1 | 0 | 71:00 | 0 | 0 | 0 | 0 |
| 16-Sep-07 | UNBC | W | 7 | 0 | +7 | 3 | 48:00 | 0 | 1 | 0 | 0 |
| 22-Sep-07 | MAL | W | 3 | 1 | +2 | 3 | 90:00 | 0 | 0 | 0 | 0 |
| 23-Sep-07 | CAP | L | 1 | 3 | -2 | 0 | 65:00 | 0 | 0 | 0 | 0 |
| 29-Sep-07 | KUC | L | 0 | 1 | -1 | 0 | 90:00 | 0 | 0 | 0 | 0 |
| 30-Sep-07 | KUC | L | 0 | 2 | -2 | 0 | 67:00 | 0 | 0 | 0 | 0 |
| 6-Oct-07 | LAN | L | 0 | 1 | -1 | 0 | 90:00 | 0 | 0 | 0 | 0 |
| 7-Oct-07 | DC | L | 1 | 5 | -4 | 0 | 66:00 | 0 | 0 | 0 | 0 |
Last reviewed
10/17/2007 9:45:45 AM