| Coaching Profiles |
Roster |
Schedule/Results |
Previous Seasons |
Schedule/Results 2011/12Click summary to read the game summary |
( W - L - T )
|
| DATE | TIME (PST) | OPPONENT | LOCATION | TYPE | W/L/T | GF | GA | +/- | PTS | SUMMARY |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat Aug 20 | 5:00pm | UBC | Scrimmage | |||||||
| Sat Aug 27 | 8:00am | Mount Royal | MRU, Calgary | Exhib - Alberta Cup | W | 5 | 0 | +5 | - | Summary |
| Sat Aug 27 | 12:00pm | U of Saskatchewan | MRU, Calgary | Exhib - Alberta Cup | L | 1 | 4 | -3 | - | Summary |
| Sun Aug 28 | 10:00am | U of Alberta | MRU, Calgary | Exhib - Alberta Cup | L | 0 | 2 | -2 | - | Summary |
| Thu Sep 1 | 4:00pm | Trinity Western U | TBA | Exhibition | L | 1 | 4 | -3 | - | Summary |
| Fri Sep 2 | 4:00pm | U of the Fraser Valley | TBA | Exhibition | L | 3 | 5 | -2 | - | Summary |
| Sat Sep 3 | 10:00am | Mountain United FC | Sutherland Turf, N. Van | Exhibition | L | 0 | 2 | -2 | - | Summary |
| Sat Sep 10 | 1:00pm | Douglas College | Town Centre, Coquitlam | League | W | 5 | 0 | +5 | 3 | Summary |
| Sun Sep 11 | 12:00pm | Kwantlen | Newton Athletic Park, Newton | League | W | 1 | 0 | +1 | 3 | Summary |
| Sun Sep 18 | 1:00pm | TRU | UBC Okanagan | League | L | 1 | 2 | -1 | 0 | Summary |
| Sat Sep 24 | 1:00pm | TRU | TRU | League | T | 1 | 1 | - | 1 | Summary |
| Sat Oct 1 | 1:00pm | Capilano | UBC Okanagan | League | W | 1 | 0 | +1 | 3 | Summary |
| Sun Oct 2 | 12:00pm | VIU | UBC Okanagan | League | W | 3 | 1 | +2 | 3 | Summary |
| Sat Oct 8 | 1:00pm | UNBC | UBC Okanagan | League | W | 4 | 0 | +4 | 3 | Summary |
| Sat Oct 15 | 1:00pm | Quest | UBC Okanagan | League | T | 1 | 1 | - | 1 | Summary |
| Sun Oct 16 | 12:00pm | Langara | UBC Okanagan | League | W | 2 | 0 | +2 | 3 | Summary |
| Sat Oct 22 | 12:00pm | VIU | Mariner Field, Nanaimo | League | W | 2 | 0 | +2 | 3 | Summary |
| Sun Oct 23 | 12:00pm | Capilano | Capilano | League | W | 2 | 0 | +2 | 3 | Summary |
| Sat Oct 29 | 10:30am | Kwantlen | UBC Okanagan | Provincial Semifinals | W | 1 | 0 | +1 | N/A | Summary |
| Sun Oct 30 | 3:30pm | TRU | UBC Okanagan | Provincial Gold Medal | L | 1 | 2 | -1 | N/A | Summary |
Last reviewed
10/30/2011 6:46:34 PM