| Course | Credits | Title |
|---|---|---|
| ENGR 303 | 3 | Engineering Project Management |
| ENGR 305 | 3 | Engineering Economic Analysis |
| ENGR 325 | 3 | Civil Engineering Materials |
| ENGR 327 | 3 | Reinforced Concrete Design I |
| ENGR 330 | 3 | Optimization and Decision Analysis for Civil Engineering |
| ENGR 332 | 3 | Surveying and GIS Analysis |
| ENGR 335 | 3 | Transportation Engineering |
| ENGR 340 | 3 | Soil Mechanics |
| ENGR 341 | 3 | Engineering Hydrology |
| ENGR 342 | 3 | Open Channel Flow |
| ENGR 347 | 3 | Environmental Engineering |
| Total Credits | 36 |
| Course | Credits | Title |
|---|---|---|
| ENGR 413 | 3 | Law and Ethics for Engineers |
| ENGR 440 | 3 | Foundation Engineering |
| ENGR 447 | 3 | Design of Processes for Water and Wastewater Treatment |
| ENGR 499 | 6 | Engineering Capstone Design Project |
| Design Electives | 9 | See note (1) |
| Technical Electives | 12 | See note (2) |
| Total Credits | 36 |
(1) To be chosen from a list of engineering design elective courses provided by the School of Engineering.
(2) To be chosen from a list of technical elective courses provided by the School of Engineering. Up to two third- or fourth-year courses offered outside the School of Engineering may qualify as technical electives with permission from the Civil Undergraduate Advisor.
Last reviewed
9/14/2011 5:37:06 PM