| Course | Credits | Title |
|---|---|---|
| ENGR 303 | 3 | Engineering Project Management |
| ENGR 305 | 3 | Engineering Economic Analysis |
| ENGR 310 | 3 | Fluid Mechanics II |
| ENGR 315 | 3 | Systems and Control |
| ENGR 320 | 3 | Electromechanical Devices |
| ENGR 375 | 3 | Energy System Design |
| ENGR 376 | 3 | Materials Science II |
| ENGR 377 | 3 | Manufacturing Processes |
| ENGR 380 | 3 | Design of Machine Elements |
| ENGR 381 | 3 | Kinematics and Dynamics of Machinery |
| ENGR 385 | 3 | Heat Transfer Applications |
| ENGR 387 | 3 | Vibration of Mechanical Systems |
| Total Credits | 36 |
| Course | Credits | Title |
|---|---|---|
| ENGR 413 | 3 | Law and Ethics for Engineers |
| ENGR 476 | 3 | Mechanics of Materials II |
| ENGR 477 | 6 | Engineering Laboratory |
| ENGR 499 | 6 | Engineering Capstone Design Project |
| Design Electives | 6 | See note (1) |
| Technical Electives | 12 | See note (2) |
| Total Credits | 36 |
(1) To be chosen from a list of engineering design elective courses provided by the School of Engineering.
(2) To be chosen from a list of technical elective courses provided by the School of Engineering. Up to two third- or fourth-year courses offered outside the School of Engineering may qualify as technical electives with permission from the Mechanical Undergraduate Advisor.
Last reviewed
9/14/2011 5:37:21 PM