| Device | Cost per Page |
||
|---|---|---|---|
| 8.5" x 11" - Letter | 8.5" x 14" - Legal | 11" x 17" - Tabloid | |
| Xerox Multifunction Devices - Black and White | 2¢/page | 2¢/page | 4¢/page |
| Xerox Multifunction Devices - Colour | 29¢/page | 29¢/page | 58¢/page |
| Xerox Phaser Laser Printers - Black and White | 2¢/page | 2¢/page | n/a |
| Legacy Networked HP Laser Printers | 5¢/page | 5¢/page | 10¢/page |
| Other Networked Laser Printers1 - Colour or Black and White | 2¢/page | 2¢/page | 4¢/page |
1 Any networked printer owned by a department or research project and supported by IT, Media and Classroom Services
| Device | Cost per Page |
||
|---|---|---|---|
| 8.5" x 11" - Letter | 8.5" x 14" - Legal | 11" x 17" - Tabloid | |
| Xerox Multifunction Devices - Black and White | 7¢/page | 7¢/page | 14¢/page |
| Xerox Multifunction Devices - Colour | 29¢/page | 29¢/page | 58¢/page |
| Xerox Phaser Laser Printers - Black and White | 7¢/page | 7¢/page | n/a |
| FIN141 IBM InfoPrint 1228 - Black and White | 7¢/page | 7¢/page | 14¢/page |
| FIN141 IBM InfoPrint 1228 - Colour | 75¢/page | 75¢/page | $1.50/page |
Last reviewed
10/28/2010 4:41:02 PM