To request installation of any of these packages, please submit a work request through the IT, Media and Classroom Services Helpdesk.
| Software | Platform | Revision | Research | Instructional |
|---|---|---|---|---|
| Amos | Windows | 19 | Yes | Yes |
| ArcGIS | Windows | 10 | Yes | Yes |
| Autocad |
Windows | 2011 |
No | Yes |
| ChemBioDraw Ultra | Windows/Mac |
12.0 | Yes |
Yes |
| Maple | Windows/Mac/Linux | 15 | Yes | Yes |
| Matlab | Windows | R2011a | No | Yes** |
| Office Professional Plus Includes Access, Excel, Infopath, PowerPoint, Publisher, Word |
Windows |
2010 | Yes | Yes |
| Office for Mac Includes Entourage, Excel, PowerPoint, Word |
Mac | 2008 | Yes | Yes |
| Office for Mac 2011**** Includes Outlook, Excel, PowerPoint, Word |
Mac | 2011 | Yes | Yes |
| Project | Windows | 2010 | Yes | Yes |
| Refworks | All (Web based) | N/A | Yes | Yes |
| SAS | Windows | 9.1.3 | Yes | Yes |
| SPSS | Windows/Mac | 19 | Yes | Yes |
| Visio | Windows | 2010 | Yes | Yes |
| VMWare Fusion |
Mac | 4 | Yes*** | Yes*** |
| VMWare Workstation |
Windows/Linux |
8 |
Yes*** |
Yes*** |
* Campus wide licenses may only be installed on IT, Media and Classroom Services managed systems
** Only those instructors teaching this software in the EME2205 computer lab are eligible for this license
*** For educational, instructional classroom, lab, and non-commercial research use only
**** Outlook does not function with the existing UBC mail system. For this reason, Entourage from Office 2008 for Mac is required to access email. Alternately, customers may wish to utilize webMail.
To request instructions on how to obtain a personal license, please submit a work request through the IT, Media and Classroom Services Helpdesk.
| Software | Platform | Revision |
|---|---|---|
| ChemBioDraw Ultra | Windows/Mac |
12.0 |
| Maple | Windows/Mac/Linux | 15 |
| Office Professional Plus* Includes Access, Excel, Infopath, PowerPoint, Publisher, Word |
Windows |
2010 |
| Office for Mac* Includes Entourage, Excel, PowerPoint, Word |
Mac | 2010 |
* Home Use Program licenses are available from Microsoft for a nominal fee, provided the applicant meets the necessary eligibility requirements.
The following commonly requested specialized software packages are available in the specific computer labs listed. If you would like to add software to any computer lab, please submit a work request through the IT, Media and Classroom Services Helpdesk.
| Software | Platform | Revision | Labs |
|---|---|---|---|
| Acrobat Professional | Mac | 7.0 | FIN141 |
| Acrobat Professional | Mac | 8.0 | ART180K |
| After Effects | Mac | CS3 | ART180K |
| Amos | Windows | 7.0 | ART180, ART215, ART280L |
| AppleWorks | Mac | 6.2.9 | ART180 |
| ArcGIS | Windows | 8.3 | Info Commons (1) |
| ArcGIS | Windows | 9.2 | ART215, EME2205, SCI128 |
| Audacity | Windows/Mac | 1.2.6 | Info Commons, ART180, ART180K, ART222, FIN141 |
| AutoCAD (w/Civil3D, Map3D) | Windows | 2008 | EME2205 |
| Contribute | Mac | CS3 | ART180K |
| Dreamweaver | Mac | CS3 | ART180K |
| Encore | Mac | CS3 | ART180K |
| Final Cut Pro Studio HD | Mac | 4.5 | FIN141 |
| Fireworks | Mac | CS3 | ART180K |
| Flash | Mac | CS3 | ART180K |
| GarageBand | Mac | 2.0.2 | ART180 |
| GarageBand | Mac | 3.0.4 | FIN141 |
| GarageBand | Mac | 4.1.1 | ART180K |
| GoLive | Mac | 6.0 | ART180 |
| GoLive | Mac | CS2 | FIN141 |
| iDVD | Mac | 5.0.2 | ART180 |
| iDVD | Mac | 6.0.3 | FIN141 |
| iDVD | Mac | 7.0.1 | ART180K |
| Illustrator | Mac | 10.0.3 | ART180 |
| Illustrator | Mac | CS2 | FIN141 |
| Illustrator | Mac | CS3 | ART180K |
| iMovie | Mac | 7.1 | ART180K |
| iMovie HD | Mac | 5.0.2 | ART180 |
| iMovie HD | Mac | 6.0.4 | ART180K, FIN141 |
| Indesign | Mac | CS2 | FIN141 |
| Indesign | Mac | CS3 | ART180K |
| iPhoto | Mac | 5.0.2 | ART180 |
| iPhoto | Mac | 7.1.1 | ART180K |
| iWeb | Mac | 1.1.2 | FIN141 |
| iWeb | Mac | 2.0.2 | ART180K |
| JMP IN | Windows | 4.0.2 | Info Commons, SCI128 |
| JMP INTRO | Windows | 5.0.1 | Info Commons |
| KidPix | Mac | 4.0 | ART180 |
| LabView | Windows | 8.0 | SCI241 |
| MapInfo Professional | Windows | 7.5 | Info Commons (1) |
| Maple | Windows | 12 | All |
| Matlab | Windows | 2007b | EME2205 |
| Office | Mac | 2004 | FIN141, ART180K |
| Office | Mac | X | ART180, FIN141 |
| Office | Windows | XP | ART180, SCI241 |
| Office | Windows | 2003 | SCI128, SCI238, SCI240, SCI242, ART215, ART222, ART280L, EME2205 |
| Office | Windows | 2007 | Info Commons, SCI126, SCI234 |
| OpenOffice | Windows | 2.0 | SCI234 |
| OpenOffice | Windows | 2.2 | SCI126 |
| Photoshop | Mac | 7.0.2 | ART180 |
| Photoshop | Mac | CS2 | FIN141 |
| Photoshop | Mac | CS3 | ART180K |
| Premiere Pro | Mac | CS3 | ART180K |
| Quark | Mac | 6.0 | ART180, FIN141 |
| R | Windows | 2.6.1 | SCI126, SCI128 |
| Refworks | All (Web based) | N/A | All |
| SAS | Windows | 9.1.3 | SCI126, SCI128, ART180, ART215, ART280L, EME2205 |
| SolidWorks | Windows | 2007 | EME2205 |
| Soundbooth | Mac | CS3 | ART180K |
| Spartan ES | Windows | 2.0.1 | SCI126, SCI128 |
| SPSS | Windows | 16 | All* |
| Toast | Mac | 8.0.1 | ART180K |
| True Basic | Windows | 5.42 | Info Commons, SCI128 |
| Visual Studio .NET | Windows | 2003 | SCI234 |
| Visual Studio .NET | Windows | 2005 | SCI126 |
| VMWare Player | Windows | 2.0.2 | SCI126 |
| VMWare Workstation | Windows | 6.0 | SCI234 |
* Due to licensing restrictions, please contact IT, Media and Classroom Services if you are planning on running classes with SPSS in a particular lab.
Last reviewed
12/23/2011 11:24:22 AM