Game Box Score

Sheridan College Bruins vs. Dawson College Blues

March 20, 2010


Visitors: Dawson College Blues
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
4 Cali Fox   0/2 0/2 0/0 0 1 2 3 1 1 0 0 0 4:22
5 * Janice Quintos   4/10 3/6 0/0 11 1 0 1 2 0 0 0 0 26:16
6 Ashley Clarke   3/9 2/6 2/2 10 3 2 5 2 4 0 0 1 23:20
7 * Amencie Mercier   1/3 0/0 5/8 7 0 7 7 3 1 2 0 2 27:20
8 Marilyse Roy-Viau   2/7 1/1 4/4 9 4 1 5 2 1 0 0 0 18:59
10 Marilene Lapierre   6/18 0/0 1/4 13 3 2 5 0 3 1 0 4 22:23
11 * Serginha Estime   3/12 0/0 7/11 13 3 4 7 3 0 1 0 5 29:06
12 * Richelle Gregoire-Legault   2/5 0/2 0/0 4 2 1 3 1 3 0 0 1 18:16
15 Stephanie Brosseau   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2:55
23 Elizabeth Tremblay   0/0 0/0 0/0 0 0 1 1 0 1 0 0 0 5:27
24 * Genevieve Gaboriault   0/6 0/4 0/0 0 1 2 3 0 2 0 0 1 21:36
  Team           3 4 7            
 Totals  21/726/2119/296721264714164014 200
Total FG 1st Half 10/36 27.8% 2nd Half 11/36 30.6% Game 21/72 29.2%
3 PT FG 1st Half 3/11 27.3% 2nd Half 3/10 30.0% Game 6/21 28.6%
Free Throws 1st Half 7/10 70.0% 2nd Half 12/19 63.2% Game 19/29 65.5%

Home: Sheridan College
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
5 * Jeralyn Espiritu   1/10 0/6 2/2 4 1 0 1 1 3 3 0 1 17:30
12 Colleen Robertson   1/1 0/0 0/0 2 1 1 2 3 1 0 0 0 11:49
13 Michelle Asare   4/9 0/0 4/6 12 2 1 3 0 1 2 0 0 20:48
14 * Sam Scull   8/16 0/0 1/4 17 4 9 13 3 0 0 1 0 30:10
15 Brittany Gregory   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
21 Jocelyn Hinz   1/1 0/0 0/0 2 1 1 2 0 0 0 0 0 3:28
22 * Hali Burns   1/6 1/1 4/4 7 2 4 6 1 1 0 0 0 39:27
23 Courtney Silvera   3/12 0/4 0/0 6 0 3 3 1 2 5 0 0 28:27
32 * Nakia Arthur   3/9 1/4 1/2 8 4 8 12 4 2 4 0 1 29:08
33 * Caity Wright   1/1 1/1 0/0 3 0 3 3 5 2 1 0 2 18:12
  Team           4 3 7     3      
 Totals  23/653/1612/186119335218121814 198:59
Total FG 1st Half 8/32 25.0% 2nd Half 15/33 45.5% Game 23/65 35.4%
3 PT FG 1st Half 1/9 11.1% 2nd Half 2/7 28.6% Game 3/16 18.8%
Free Throws 1st Half 2/4 50.0% 2nd Half 10/14 71.4% Game 12/18 66.7%


 Daw She  Daw She  Daw She
Free Throw Pts 19 12 3Pt Points 18 9 Pts/Possession 0.97 0.84
Pts off Turnovers 15 4 2nd Chance Points 13 19 Pts off Bench 32 22
Total Rebounds 47 52 Team Rebounds 7 7 Dead Ball Reb 7 3
Off Rebound % 38.9 42.2 Def Rebound % 57.8 61.1 Total Rebound % 47.5 52.5
3Pt Efficiency +9.0 -8.5 Def. Stops 44 37 Pts/Shot 0.78 0.82
Technical FoulsDaw None
 She None
Officials Unknown


 Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Dawson College Blues 19 11 20 17 0 0 0 067
Sheridan College 9 10 25 17 0 0 0 061
Largest Lead   She 17 Daw 30   (13 pts)   Lead Changes   2      Number of Ties   1    
Comments:   None

to top

Last reviewed 3/20/2010 8:38:25 PM

a place of mind, The Univeristy of British Columbia