| Capacity | Half Day (4 hr) | Full Day (8 hr) | Day / Night (24 hours) | |
|---|---|---|---|---|
| Academic Meeting Space | ||||
| Boardrooms | 8-15 | $50 | $100 | $150 |
| Meeting Room (UNC334) | 24 | $80 | $150 | $225 |
| Classrooms | 0-100 | $80 | $150 | $225 |
| Lecture Theatre | 0-130 | $125 | $250 | $375 |
| Lecture Theatre | 180-200 | $175 | $350 | $525 |
| Lecture Theatre | 300 | $250 | $500 | $750 |
| ADM026 Lecture Theatre | 200 | $200 | $400 | $600 |
| Catering Space | ||||
| Sunroom | 200 | $150 | $300 | $450 |
| Sunshine Cafeteria Seating | 100 | $75 | $150 | $225 |
| Sunroom & Sunshine Cafeteria | 300 | $225 | $450 | $675 |
| UNC200 Ballroom (3128 sq ft) | 136/dining | $200 | $400 | $600 |
| Green Thread Seating | 100 | $75 | $150 | $225 |
| Foyers & Atriums | ||||
| Arts Atrium | 150 | $150 | $300 | $450 |
| EME Foyer (Lower Level) | $150 | $250 | $400 | |
| EME Mezzanine (Upper Level) | $200 | $350 | $550 | |
| EME Foyer and Mezzanine | $350 | $600 | $950 | |
| Foyer (Arts/ADM//Science/SSC/ASC) | varies | $100 | $200 | $300 |
| Fipke Lower Level Foyer | 3050sq ft | $150 | $300 | $450 |
| Fipke Upper Level Mezzanine | 2440sq ft | $100 | $200 | $300 |
| Fipke Upper and Lower | 5490sq ft | $250 | $500 | $750 |
| Miscellaneous Space | ||||
| Science Labs (Restricted) | 20 | $250 | $250 | $500 |
| Computer Labs | varies | $250 | $500 | $750 |
| Faculty & Staff Lounge - ADM115 |
50 | $50 | $100 | $150 |
| CCS144 Dance Studio | $100 | $200 | $300 | |
| Outdoor Space | ||||
| Courtyard | varies | $150 | $300 | $450 |
| Amphitheatre | $150 | $300 | $450 | |
| Commons | $250 | $350 | $600 | |
| Walkway | $75 | $150 | $225 | |
| ADM Patio (BBQ Area) | $150 | $300 | $450 | |
Last reviewed
6/10/2013 9:57:06 AM
Central Booking Office
The University of British Columbia
1290 International Mews
Kelowna, BC V1V 1V8
Phone: 250.807.9845
E-mail: cbo.okanagan@ubc.ca
Administrative (UBC Faculty & Staff) - Primary - No Room Fee Charge
UBC Student Association/Club - Secondary - No Room Fee Charge
Invitee - Secondary - Room Rental fees applied at 50% discount
External Groups - Secondary - Room Rental Fees